PeopleOS — RMG HR & Payroll
Generated 12 Oct 2026 16:25
Good afternoon, HR Manager 👋
Here's what's happening across your garment workforce today.
Smarter workforce. Stronger factory.
Live-style sample HR analytics built for Bangladesh's ready-made garment industry.
Total active employees
48
● Active workforce across 8 departments
Present today
46 96%
Based on 2026-10-12 attendance
Overtime today
67.7 hrs
Above scheduled 8-hour shift
Monthly gross salary
৳889,800
Base pay + recurring allowances
Attendance trends
Last 10 calendar days · number of recorded employeesDepartment distribution
Employee allocation across factory unitsSewing
15
Quality Control
5
Packing
5
HR & Admin
5
Finishing
5
Cutting
5
Store
4
Recent attendance
Today's attendance activity| Employee | Department | Clock in | Clock out | Work hours | Overtime | Status |
|---|---|---|---|---|---|---|
| Ayesha Akter RMG-0001 | Sewing | 08:00 | 18:00 | 9 hrs | 1 hrs | Present |
| Md. Rahim Uddin RMG-0002 | Sewing | 08:00 | 19:00 | 10 hrs | 2 hrs | Present |
| Fatema Khatun RMG-0003 | Sewing | 08:00 | 20:00 | 11 hrs | 3 hrs | Present |
| Rubel Hossain RMG-0004 | Cutting | 08:00 | 17:00 | 8 hrs | 0 hrs | Present |
| Sumaiya Islam RMG-0005 | Finishing | 08:00 | 18:00 | 9 hrs | 1 hrs | Present |
| Md. Hasan Ali RMG-0006 | Quality Control | 08:00 | 19:00 | 10 hrs | 2 hrs | Present |
| Nusrat Jahan RMG-0007 | Packing | 08:00 | 20:00 | 11 hrs | 3 hrs | Present |
| Jannatul Ferdous RMG-0008 | HR & Admin | 08:00 | 17:00 | 8 hrs | 0 hrs | Present |
PeopleOS • Garments HR, Attendance & Payroll • Demonstration data only • Not for production payroll